A few years ago I went with my family to the famous Danube Cycle Route from Passau to Vienna gefahren, meine erste größere Radtour und seither liebe es seither mit dem Fahrrad unterwegs zu sein.
Touren mit dem Drahtesel haben so viele Vorteile, aber ich schätze vor allem das intensive Erleben von Land und Leuten und die Bewegung. Radtouren kannst Du in jedem Alter machen und es ist eigentlich nicht wichtig ob Du das eBike nutzt oder mit reiner Muskelkraft Fahrrad fährst. Es geht darum aktiv zu werden und wertvolle Lebenszeit mit vielen unvergesslichen Momenten zu erleben.
For this reason, we would also like to give you Life Score points for multi-day tours by bike. These count in the Timeless Challenge to the area "Our Planet"because you are protecting the environment. So you get a blue marble.
Of course, these challenges would also fit for the area of health, but here we see the environmentally friendly locomotion, the experience of nature and the sustainable form of vacation with the bike in the foreground.
Rules
Wir veröffentlichen auf dieser Seite die bekanntesten Rradtouren und vergeben dafür individuelle Life-Score Punkte. Je nach Länge und Schwierigkeitsgrad werden diese variieren. Sobald Du eine dieser Touren gefahren bist, hast Du Dir die Punkte redlich verdient. Diese zählen dann für Deinen Lebensbereich “Unser Planet”.
A new challenge every Monday! Stay informed!
- Instagram: @timeless_challenge
- Facebook: Rockyourgoal
- Twitter: @goal_rock
Radtouren und deren Life-Score Punkte
Um diese absolut sinnvolle Challenge/Unterstützung zu meistern, hast Du verschiedene Möglichkeiten (siehe weiter unten). Dem entsprechend kannst Du auch unterschiedlich viele Life-Score points. Collect points and the popular marbles in blue.
Du siehst, dass wir uns viel Mühe gegeben haben mit der Auflistung der besten Fahrradtouren. Natürlich haben wir mit Radtouren in Deutschland, Österreich und der Schweiz begonnen, möchten aber immer mehr Fahrradtouren zur Verfügung stellen. Wenn Du diesbezüglich noch einen Vorschlag hast, dann schreib uns einfach an! Wir prüfen Deinen Vorschlag und nehmen diesen dann gerne auf.
Radtouren in Deutschland
Name of the bike tour | Mileage | Daily stages | Life-Score Points | Description and further info |
Danube Cycle Route from Passau to Vienna | 320 | 4 to 7 | 50 | Beautiful bike tour along the Danube River |
D-Route 1 - North Sea Coast | 6000 | 75 to 150 | 500 | The D-1 is the longest cycle route in the world (North Sea Cycle Route) and takes you through eight countries. You do not have to ride the stages "in one piece" |
D-Route 2 - Baltic Sea Coast | 1100 | 14 to 20 | 100 | The D-2 is incredibly varied along the Baltic coast. You certainly won't get bored! You do not have to ride the stages "in one piece" |
D-Route 3 - European Cycle Route R1 | 1000 | 13 to 18 | 100 | The D-3 is the German part of the Europaradweg R1 and leads from the Polish border to the Dutch border across Germany. You do not have to ride the stages "in one piece" |
D-Route 4 - Mittellandroute | 1074 | 14 to 19 | 100 | The D-4 connects Aachen and Zittau, the westernmost and easternmost points of Germany. You do not have to ride the stages "in one piece" |
D-Route 5: Saar – Mosel – Main | 987 | 13 to 18 | 100 | The D-5 connects the Saar Cycle Route from Saarbrücken to Konz, Moselle Cycle Route from Konz to Koblenz, Rhine Cycle Route from Koblenz to Mainz, Main Cycle Route from Mainz to Bayreuth and the Fichtelgebirge Cycle Route or the Burgenstrasse Cycle Route from Bayreuth to the Czech border. You do not have to ride the stages "in one piece" |
D-Route 6: German Danube Route | 600 | 7 to 15 | 100 | The German route of the Danube Cycle Path leads from Weil am Rhein via Sigmaringen and Donauwörth to Passau. |
D-Route 7: Pilgrim Route | 1000 | 13 to 18 | 100 | The pilgrimage route is part of a European Eurovelo route from Trondheim in Norway to Santiago de Compostela in Spain. In Germany, it leads around 1000 kilometers from Flensburg to the cathedral city of Aachen. You do not have to ride the stages "in one piece" |
D-Route 8: Rhine Route | 1074 | 14 to 19 | 100 | The German Rhine between Emmerich and Basel is mostly asphalted, mostly car-free and runs along the middle Rhine with the highlights such as the fairy-tale Middle Rhine Valley accompany romantic castles, ruins and rocks like the Loreley. You do not have to ride the stages "in one piece" |
D-Route 9: Weser - Romantic Road | 1174 | 15 to 21 | 100 | This route takes you through Germany on the most direct north-south line, which includes the main landscape features and a variety of cultural and historical sights. You do not have to ride the stages "in one piece" |
D-Route 10: Elbe Cycle Route | 797 | 10 to 15 | 100 | Except for short passages in Saxony, D-Route 10 is practically free of climbs. Along the Elbe offers a true variety of nature experiences. From the rich bird life of the Elbe valley floodplains, the densely wooded nature reserve near Lauenburg, the nature-loving cultural landscape "Altes Land" to the Wadden Sea National Park, there is much to discover. You do not have to ride the stages "in one piece" |
D-Route 11: Baltic Sea - Upper Bavaria | 1600 | 20 to 30 | 200 | In addition to D-Route 9, this is the second major north-south crossing of Germany. It runs for about 1600 kilometers from Rostock to Freilassing. You do not have to ride the stages "in one piece" |
D-Route 12: Oder-Neisse Cycle Route | 600 | 7 to 15 | 100 | On the Oder-Neisse Cycle Route you can discover the eastern border of Germany. This region is a sparsely populated flat river valley region. You do not have to ride the stages "in one piece" |
Radtouren in Frankreich
Name of the bike tour | Mileage | Daily stages | Life-Score Points | Description and further info |
La Vélodyssée | 1300 | 7+ | 50 | Aus England kommend, beginnt der Radfernweg La Vélodyssée in der Bretagne und führt anschließend auf Radwanderwegen die Atlantikküste hinunter bis zur nach Costa Vasca, im Baskenland. Diese Radtour ist einfach wunderschön, denn der Atlantik ist Dein ständiger Begleiter und sowohl die vielen Sehenswürdigkeiten als auch wunderbare Fischgerichte machen diese Tour unvergesslich. Die Vélodyssée ist gut ausgebaut und leicht zu fahren. Geeignet auch für Anfänger und Familien. Weitere Informationen findest Du unter France Velo Tourisme |
Bicycle tours in Austria
Name of the bike tour | Mileage | Daily stages | Life-Score Points | Description and further info |
Alpe Adria Cycle Route | 410 | 5 to 9 | 50 | Pedaling from Salzburg to Italy's vacation beaches - the Alpe-Adria Cycle Path really does make this cyclist's dream possible. |
Drau cycle path | 283 | 3 to 5 | 50 | On the well signposted Drau cycle path you follow the river for almost 300 kilometers from East Tyrol via South Tyrol to Carinthia |
Ennsradweg | 250 | 3 to 6 | 50 | This bike path takes you from the Niedere Tauern to the Danube. The area along the Enns is constantly changing, so that the longest inland river in the country has a lot of variety to offer. |
Grossglockner High Alpine Road Cycle Route | 252 | 4 to 6 | 50 | You have to master over 1700 meters of altitude on this bike trail. Part of this spectacular bike trail is the 48 km long panoramic road over the passes Fuscher Törl and Hochtor. |
Lake Neusiedl Cycle Path | 124 | 2 | 10 | It is about the beautiful Lake Neusiedl |
Bicycle tours in Switzerland
Name of the bike tour | Mileage | Daily stages | Life-Score Points | Beschreibung und weiterführende Informationen |
Aare bike tour | 345 | 5 to 8 | 50 | The bike path along the Aare River is well known in Switzerland. The route starts against an impressive mountain backdrop in Interlaken and leads to the national capital Bern. |
Alpine Crossing - From North to South | 340 | 5 to 8 | 50 | The route connects two of the most beautiful cities in Switzerland Basel and Lugano |
Jura-Route | 295 | 5 to 7 | 50 | The tour leads you over lonely plateaus, partly with spectacular views over the Swiss midland and into the high alps. |
Rhine Cycle Route in Switzerland | 250 | 4 to 6 | 50 | This bike tour through the high mountains leads through the alpine countries of Switzerland, Liechtenstein and Austria and is still easy to classify. |
Rhône route in Switzerland | 290 | 4 to 7 | 50 | The long-distance cycle route along the Rhône leads through various landscapes. Along the way you can see the impressive mountain scenery of Wallis |
This is how you can take part in the "Drahtesel on Tour" Challenge
- Just register with us using the form below (at least if you are interested in the marbles for the Wire Bike on Tour Challenge), otherwise you can just join in. Both are good for our planet and for your health.
- Choose a nice bike tour, enjoy the experiences and the country and people.
- Once you have completed this challenge, you must fill out the form below again, but this time let us know that you have completed the challenge. We will get back to you!
- If you post your pictures regarding the challenge on Instagram, Twitter, etc. anyway, then tag us @timeless_challenge and add the appropriate hashtag (see below). This helps us to become better known and you are automatically part of the "Timeless Community" via the hashtag.
Drahtesel on Tour at Social Media
You will surely photograph many places and great views on your bike tours. We will be happy to see your pictures and videos.
Facebook Group “Drahtesel on Tour”
We invite you to join our group "Our Planet" in Facebook.
We have prepared the following hashtags for you for Instagram, Twitter and Co:
- #timelesschallenge (show that you like the idea)
- #tcdrahteselontour
Hallo.
Hab ich das überlesen oder ab wieviel Punkte gibt es die Murmel?
Liebe Katinka,
bei dieser Challenge geht es um konkrete Touren. Wenn Du die Tour geschafft hast, dann bekommst Du die Murmel. Aber es gibt auch die “A.D. Challenge” bei der es um die Kilometerzahl in einem Jahr geht. Diese findest Du unter https://rockyourgoal.de/timeless-challenge/sport-challenge/ad-challenge/